Difference between revisions of "Orange Milk Shake"
m (Robot: Changing Category:Low Calorie Diet) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
* 1 cup vanilla [[ice milk]] <ref>recipe calls for [[ice milk]] but diabetics would be better served to use a sf frozen dairy dessert instead.</ref> | * 1 cup vanilla [[ice milk]] <ref>recipe calls for [[ice milk]] but diabetics would be better served to use a sf frozen dairy dessert instead.</ref> | ||
| − | == | + | == Procedures == |
# Pour [[milk]] into blender container. | # Pour [[milk]] into blender container. | ||
# Add remaining ingredients; cover. | # Add remaining ingredients; cover. | ||
| Line 21: | Line 21: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| − | [[Category:Diabetic- | + | <references/> |
| + | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Gelatin dessert mix Recipes]] | [[Category:Gelatin dessert mix Recipes]] | ||
[[Category:Low-calorie Recipes]] | [[Category:Low-calorie Recipes]] | ||
[[Category:Milk shake Recipes]] | [[Category:Milk shake Recipes]] | ||
[[Category:Non-fat milk Recipes]] | [[Category:Non-fat milk Recipes]] | ||
Latest revision as of 17:10, 29 June 2012
Description
- Makes 4 cups or 4 servings
Ingredients
- 2 cup cold skim milk
- 1 pack (4-serving size) Jell-O brand orange flavor sugar-free gelatin
- 1 cup vanilla ice milk [1]
Procedures
- Pour milk into blender container.
- Add remaining ingredients; cover.
- Blend at high speed 30 seconds or until smooth.
Nutritional information
Per serving:
- calories - 100 | protein - 7 gm | fat - 2 gm | carbohydrates - 14 gm | cholesterol - 10 mg | sodium - 150 mg
- Diabetic exchange: 2% low fat milk ½, starch/bread - ½.