Difference between revisions of "Steamed Cabbage I"
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes for Diabetic Friends Y-Group]" to "<ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_) |
RealRecipes (talk | contribs) m (Text replace - "__NOTOC__ Category:Diabetic-Friendly Recipes" to "==References== <references/> Category:Diabetic-Friendly Recipes") |
||
| Line 21: | Line 21: | ||
* Exchanges: 1 vegetable | ½ fat | * Exchanges: 1 vegetable | ½ fat | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Turkey meat Recipes]] | [[Category:Turkey meat Recipes]] | ||
[[Category:Cabbage Recipes]] | [[Category:Cabbage Recipes]] | ||
Revision as of 16:52, 11 April 2012
Description
- Original recipe
- Yield: 6 Servings
Ingredients
- 1 tablespoon olive oil
- 3 ounces smoked turkey cut into pieces
- ⅓ cup water
- 1 medium cabbage head chopped
- ⅛ teaspoon salt
- ⅛ teaspoon freshly-ground black pepper
Directions
- Heat the oil in a large saucepan and saute the turkey for 5 minutes.
- Add the remaining ingredients and cook the cabbage just until tender (cabbage becomes mushy when overcooked), about 15 to 20 minutes.
Nutritional information
Per 1 cup serving:
- Calories 65 | Calories from Fat 27 | Fat 3g | Saturated Fat 1g | Cholesterol 7mg | Sodium 228mg | Carbohydrates 6g | Dietary Fiber 3g | Sugars 2g | Protein 4g
- Exchanges: 1 vegetable | ½ fat
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/