Difference between revisions of "Watermelon Fire and Ice Salsa"
RealRecipes (talk | contribs) m (Text replace - "{{Wikifiedrecipe}}" to "") |
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-friendly Recipes" to "Category:Diabetic-Friendly Recipes") |
||
| Line 17: | Line 17: | ||
Per serving: ½ cup = calories ~ 31, protein - 1 g., fat - .4 g., carbohydrates - 7 g., cholesterol - 0, sodium - 156 mg | Per serving: ½ cup = calories ~ 31, protein - 1 g., fat - .4 g., carbohydrates - 7 g., cholesterol - 0, sodium - 156 mg | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Green bell pepper Recipes]] | [[Category:Green bell pepper Recipes]] | ||
[[Category:Jalapeno pepper Recipes]] | [[Category:Jalapeno pepper Recipes]] | ||
Revision as of 12:31, 6 April 2012
Ingredients
- 3 cup chopped watermelon
- ½ cup green bell peppers, chopped
- 2 tbsp lime juice
- 1 tbsp chopped cilantro
- 1 tbsp chopped green onion
- 1 tbsp jalapeno peppers, chopped, use up to 2 tbsp chopped jalapenos, depending on taste
- ½ tsp garlic salt
Directions
- Combine all ingredients.
- Cover and refrigerate 1 hour.
- Serve on sliced oranges or cheese-filled manicotti. Or, top 1 cup sour cream with 1 cup salsa and serve with chips.
Nutritional information
Per serving: ½ cup = calories ~ 31, protein - 1 g., fat - .4 g., carbohydrates - 7 g., cholesterol - 0, sodium - 156 mg