Difference between revisions of "Kool-aid Mix"
RealRecipes (talk | contribs) m (Text replace - "Category:Kid-friendly Recipes" to "Category:North American cuisine") |
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-friendly Recipes" to "Category:Diabetic-Friendly Recipes") |
||
| Line 18: | Line 18: | ||
[[Category:Beverage Recipes]] | [[Category:Beverage Recipes]] | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:North American cuisine]] | [[Category:North American cuisine]] | ||
Revision as of 12:27, 6 April 2012
Description
Yield: 8 cups (1 cup servings)
Ingredients
- 1 pack Kool-Aid (sugar)
- 4 tsp granulated artificial sweetener
Directions
- Mix ingredients use ½ tsp or more as desired of the mix per one cup of water.
- The mixture can be sealed in a plastic bag for travel or camping.
Nutritional information
Per serving (serving size: 1 cup ):
- calories 4 | sodium: 1 mg | cho 1 gm
- exchanges: free