Difference between revisions of "Southern Cornbread I"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-friendly Recipes" to "Category:Diabetic-Friendly Recipes") |
||
| Line 19: | Line 19: | ||
* exchanges: bread 1 | * exchanges: bread 1 | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Cornbread Recipes]] | [[Category:Cornbread Recipes]] | ||
[[Category:Cornmeal Recipes]] | [[Category:Cornmeal Recipes]] | ||
[[Category:Non-fat milk Recipes]] | [[Category:Non-fat milk Recipes]] | ||
[[Category:Egg Recipes]] | [[Category:Egg Recipes]] | ||
Revision as of 12:28, 6 April 2012
Ingredients
- 1 cup yellow cornmeal
- 1 cup flour
- 4 tsp baking powder
- ¾ tsp salt substitute
- 1 medium egg, slightly beaten
- 1 cup skim milk
Directions
- Sift dry ingredients together.
- Add egg and milk; mix well.
- Pour into 12 x 8-inch pan which has been sprayed with a nonstick vegetable coating.
- Bake at 425°F for 25 minutes.
- Cut into 12 squares.
Nutritional information
Per serving:
- calories 81 | fat 1g | cholesterol 0 | carbohydrate 15g | sodium 142 mg.
- exchanges: bread 1