Difference between revisions of "Pumpkin Pie"
RealRecipes (talk | contribs) m (Text replace - "{{recipe}}" to "") |
|||
| Line 2: | Line 2: | ||
| [[Dessert|Dessert]] | [[Cuisine of the United States|American cuisine]] | [[Holiday Recipes|Holiday]] | | [[Dessert|Dessert]] | [[Cuisine of the United States|American cuisine]] | [[Holiday Recipes|Holiday]] | ||
| − | + | ==Description== | |
| − | + | Pumpkin pie <ref>{{cite journal|url=http://www.tasteofhome.com/recipes/Low-Carb-Pumpkin-Pie |title= Originally published as Low Carb Pumpkin PieProvided by dLife®|year=|pages=|publisher=Taste of Home|work=}}</ref><ref>{{cite book|last=Benoit|first=Madame |title=Cooks at Home |year=1987|publisher=Les Éditions Héritage Inc.|isbn=2762558972|pages=223-224}}</ref> is a traditional American dessert. | |
==Ingredients== | ==Ingredients== | ||
| Line 18: | Line 18: | ||
*1 unbaked nine-inch [[Pie Crust|pie shell]] | *1 unbaked nine-inch [[Pie Crust|pie shell]] | ||
| − | == | + | ==Directions== |
#Preheat oven to 350 °F (180 °C). | #Preheat oven to 350 °F (180 °C). | ||
#Blend all ingredients, except the pie shell, together. | #Blend all ingredients, except the pie shell, together. | ||
| Line 25: | Line 25: | ||
#Let cool and serve. | #Let cool and serve. | ||
| − | == | + | ==References== |
| − | + | <References/> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[North American cuisine]] | |
| − | |||
| − | |||
| − | |||
| − | |||
{{DEFAULTSORT:{{PAGENAME}}}} | {{DEFAULTSORT:{{PAGENAME}}}} | ||
Revision as of 09:08, 12 April 2012
| Pumpkin Pie | |
|---|---|
| Category: | Dessert recipes |
| Servings: | 8 |
| Time: | 60 minutes + cooling |
| Difficulty: | |
| Dessert | American cuisine | Holiday
Description
Pumpkin pie [1][2] is a traditional American dessert.
Ingredients
- 2 cups (480ml) milk, scalded
- 2 cups (450g) pumpkin, cooked and strained (or plain canned pumpkin)
- 1 cup (240ml) maple syrup
- 1/8 cup (30g) sugar
- 1 Tbsp. flour
- ½ tsp. salt
- 1 tsp. ginger
- 1 tsp. cinnamon
- 1/4 tsp. nutmeg (optional)
- 2 large eggs, beaten
- 1 unbaked nine-inch pie shell
Directions
- Preheat oven to 350 °F (180 °C).
- Blend all ingredients, except the pie shell, together.
- Pour into the unbaked pie shell.
- Bake at 350 °F (180 °C) for 45 minutes.
- Let cool and serve.
References
- ↑ Originally published as Low Carb Pumpkin PieProvided by dLife®. Taste of Home. http://www.tasteofhome.com/recipes/Low-Carb-Pumpkin-Pie.
- ↑ Benoit, Madame (1987). Cooks at Home. Les Éditions Héritage Inc.. pp. 223-224. ISBN 2762558972.