Difference between revisions of "Steamed Cabbage I"
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-Friendly" to "Category:Diabetic-Friendly Recipes") |
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes for Diabetic Friends Y-Group]" to "<ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_) |
||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
| − | + | <ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/</ref> | |
* [http://bestdiabeticrecipes.com/diabetes/recipe/steamed-cabbage Original recipe] | * [http://bestdiabeticrecipes.com/diabetes/recipe/steamed-cabbage Original recipe] | ||
* Yield: 6 Servings | * Yield: 6 Servings | ||
Revision as of 16:42, 11 April 2012
Description
- Original recipe
- Yield: 6 Servings
Ingredients
- 1 tablespoon olive oil
- 3 ounces smoked turkey cut into pieces
- ⅓ cup water
- 1 medium cabbage head chopped
- ⅛ teaspoon salt
- ⅛ teaspoon freshly-ground black pepper
Directions
- Heat the oil in a large saucepan and saute the turkey for 5 minutes.
- Add the remaining ingredients and cook the cabbage just until tender (cabbage becomes mushy when overcooked), about 15 to 20 minutes.
Nutritional information
Per 1 cup serving:
- Calories 65 | Calories from Fat 27 | Fat 3g | Saturated Fat 1g | Cholesterol 7mg | Sodium 228mg | Carbohydrates 6g | Dietary Fiber 3g | Sugars 2g | Protein 4g
- Exchanges: 1 vegetable | ½ fat
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/