Difference between revisions of "Unsweetened Cornbread"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
* milk | * milk | ||
| − | == | + | == Procedures == |
# Mix cornmeal, flour, baking powder, salt, | # Mix cornmeal, flour, baking powder, salt, | ||
# add milk to desired consistency (I like a thinner batter), then add the egg and mix well. | # add milk to desired consistency (I like a thinner batter), then add the egg and mix well. | ||
| Line 18: | Line 18: | ||
For cholesterol free just add the egg white. | For cholesterol free just add the egg white. | ||
| − | == | + | ==References== |
| + | <references/> | ||
* [http://groups.yahoo.com/group/PressureCookerRecipes/ PressureCookerRecipes Y-Group] | * [http://groups.yahoo.com/group/PressureCookerRecipes/ PressureCookerRecipes Y-Group] | ||
[[Category:Cornbread Recipes]] | [[Category:Cornbread Recipes]] | ||
[[Category:Pressure cooker Recipes]] | [[Category:Pressure cooker Recipes]] | ||
Latest revision as of 17:14, 29 June 2012
Description
My family will only eat unsweetened cornbread.
Ingredients
- 1 1/4 cups corn meal
- 3/4 cup flour
- 1 T baking powder
- 1 t salt
- 1 egg
- milk
Procedures
- Mix cornmeal, flour, baking powder, salt,
- add milk to desired consistency (I like a thinner batter), then add the egg and mix well.
- Spray pan well with vegetable oil. No oil in the batter.
- Bake @ 380 degrees until nicely browned.
For cholesterol free just add the egg white.