Difference between revisions of "Chewy Cookies"
m (Robot: Changing Category:Diabetic Recipes) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* 1 tbsp [[water]] | * 1 tbsp [[water]] | ||
| − | == | + | == Procedures == |
# Mix ingredients in bowl. | # Mix ingredients in bowl. | ||
# Last adding the soda dissolved in [[water]]. | # Last adding the soda dissolved in [[water]]. | ||
| Line 20: | Line 20: | ||
# Oven for 8 to 12 minutes. | # Oven for 8 to 12 minutes. | ||
| − | [[Category:Breakfast | + | [[Category:Breakfast Recipes]] |
[[Category:Cookie Recipes]] | [[Category:Cookie Recipes]] | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Raisin Recipes]] | [[Category:Raisin Recipes]] | ||
[[Category:Wheat germ Recipes]] | [[Category:Wheat germ Recipes]] | ||
[[Category:Whole wheat flour Recipes]] | [[Category:Whole wheat flour Recipes]] | ||
Latest revision as of 11:16, 15 July 2012
Ingredients
- ⅓ cup vegetable oil
- 2 pkts brown sugar substitute
- 1 tsp vanilla
- 1 egg
- 1 cup wheat flake cereal
- ½ cup A-P flour
- ¼ cup whole wheat flour
- ½ tsp baking powder
- 2 tbsp wheat germ
- ½ cup raisins, chopped
- ½ tsp baking soda
- 1 tbsp water
Procedures
- Mix ingredients in bowl.
- Last adding the soda dissolved in water.
- Drop by teaspoon on ungreased cookie sheet.
- Bake in 350°F.
- Oven for 8 to 12 minutes.