Difference between revisions of "Catfish Salad II"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
* 2 tablespoons [[salad dressing|dressing]] or [[tabasco sauce]] (optional) | * 2 tablespoons [[salad dressing|dressing]] or [[tabasco sauce]] (optional) | ||
| − | == | + | == Procedures == |
# Preheat oven to 400°F. | # Preheat oven to 400°F. | ||
# Place frozen catfish strips on ungreased cookie sheet. | # Place frozen catfish strips on ungreased cookie sheet. | ||
| Line 26: | Line 26: | ||
[[Category:Catfish Salads]] | [[Category:Catfish Salads]] | ||
| − | [[Category: | + | [[Category:Seafood Recipes]] |
[[Category:Lettuce Recipes]] | [[Category:Lettuce Recipes]] | ||
[[Category:Tomato Recipes]] | [[Category:Tomato Recipes]] | ||
[[Category:Carrot Recipes]] | [[Category:Carrot Recipes]] | ||
Latest revision as of 20:05, 13 July 2012
Description
Catfish Strips, Breaded, Frozen by the US Department of Agriculture, public domain government resource—original source of recipe
- Serves: 1
Ingredients
- 3 strips catfish, cooked
- 1½ cups chopped lettuce
- 1 red tomato, chopped or cut into wedges
- ¼ cup carrot, shredded
- 1 slice onion (optional)
- 2 tablespoons dressing or tabasco sauce (optional)
Procedures
- Preheat oven to 400°F.
- Place frozen catfish strips on ungreased cookie sheet.
- Bake for 8 to 9 minutes until internal temperature of 155°F.
- In a salad bowl, add lettuce, tomato, carrot, and other optional toppings.
- Add catfish after cooking.
- Serve immediately.
Variations
- Add salad dressing, cocktail sauce, or Tabasco sauce for additional flavor.