Difference between revisions of "Jagger's Satisfaction"
m |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
A [[Bourbon]] drink. | A [[Bourbon]] drink. | ||
| − | + | <ref>"The Bartending School" http://www.thebartendingschool.net</ref> | |
== Ingredients == | == Ingredients == | ||
| Line 10: | Line 10: | ||
* 4 oz [[lemonade]] | * 4 oz [[lemonade]] | ||
| − | == | + | == Procedures == |
# Pour into an ice-filled highball glass, and serve. | # Pour into an ice-filled highball glass, and serve. | ||
| − | [[Category:Bourbon | + | [[Category:Bourbon Recipes]] |
[[Category:Campari Recipes]] | [[Category:Campari Recipes]] | ||
[[Category:Rum-based liqueur Drink Recipes]] | [[Category:Rum-based liqueur Drink Recipes]] | ||
[[Category:Sherry Drink Recipes]] | [[Category:Sherry Drink Recipes]] | ||
[[Category:Lemonade Recipes]] | [[Category:Lemonade Recipes]] | ||
| − | [[Category: | + | [[Category:Alcohol Recipes]] |
Latest revision as of 13:34, 15 July 2012
Description
Ingredients
- 1 oz bourbon whiskey
- ½ oz Campari® bitters
- ½ oz sweet sherry
- ½ oz Rum Tree® liqueur
- 4 oz lemonade
Procedures
- Pour into an ice-filled highball glass, and serve.
- ↑ "The Bartending School" http://www.thebartendingschool.net