Difference between revisions of "Curried Rice II"
m (Robot: Changing Category:Chicken broth Recipes) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
* 6 [[hazelnuts]], chopped | * 6 [[hazelnuts]], chopped | ||
| − | == | + | == Procedures == |
# In medium-size saucepan, bring broth and [[rice]] to a boil. | # In medium-size saucepan, bring broth and [[rice]] to a boil. | ||
# Cover and simmer 40 minutes until [[water]] is absorbed and [[rice]] is tender. | # Cover and simmer 40 minutes until [[water]] is absorbed and [[rice]] is tender. | ||
| Line 27: | Line 27: | ||
__NOTOC__ | __NOTOC__ | ||
| − | [[Category:Basmati rice Recipes]] | + | ==References== |
| − | [[Category:Brown rice Recipes]] | + | <references/> |
| − | [[Category: | + | [[Category:Basmati rice Recipes]] |
| − | [[Category:Curry Recipes]] | + | [[Category:Brown rice Recipes]] |
| − | [[Category:Hazelnut Recipes]] | + | [[Category:Broth Recipes]] |
| − | [[Category:Onion Recipes]] | + | [[Category:Curry Recipes]] |
| − | [[Category:Pea Recipes]] | + | [[Category:Hazelnut Recipes]] |
| + | [[Category:Onion Recipes]] | ||
| + | [[Category:Pea Recipes]] | ||
[[Category:Raisin Recipes]] | [[Category:Raisin Recipes]] | ||
Latest revision as of 11:26, 15 July 2012
Description
Makes 2½ to 3 cups or 6 servings
Ingredients
- 2 cups chicken broth
- 1 cup brown basmati rice, well rinsed
- 2 tsp virgin olive oil
- 1 small onion, chopped
- 1 to 1½ tsp curry powder
- 1 tbsp raisins
- ½ cup green peas, thawed if frozen
- 6 hazelnuts, chopped
Procedures
- In medium-size saucepan, bring broth and rice to a boil.
- Cover and simmer 40 minutes until water is absorbed and rice is tender.
- Drain, if necessary.
- Meanwhile, heat oil in a nonstick skillet and sauté onion softened.
- Stir in curry powder.
- Add onion, raisins and peas to rice and heat through.
- Garnish with nuts.
Nutritional information
- Food exchange per serving: 1½ starch/bread exchanges + ½ fat exchange
- calories: 128 | cho: 0mg | car: 23g | pro: 3g | sod: 13g | fat: 3g