Difference between revisions of "Quick Chocolate Mousse"
RealRecipes (talk | contribs) m (Text replace - "{{Wikifiedrecipe}}" to "") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
* [[strawberries]] for garnish | * [[strawberries]] for garnish | ||
| − | == | + | == Procedures == |
Beat all ingredients until soft peaks form. Spoon into dishes. Per serving: 67 calories, 0.7 gms protein, 4 gm fat, 0 cholesterol, 6 gms carbohydrates, 13 mg sodium | Beat all ingredients until soft peaks form. Spoon into dishes. Per serving: 67 calories, 0.7 gms protein, 4 gm fat, 0 cholesterol, 6 gms carbohydrates, 13 mg sodium | ||
| Line 23: | Line 23: | ||
[[Category:Cocoa Recipes]] | [[Category:Cocoa Recipes]] | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
| − | [[Category: | + | [[Category:Vegan Recipes]] |
Latest revision as of 17:12, 29 June 2012
Description
Ingredients
- 3 oz of a diabetic mix of Dream Whip
- 1/2 cup ice water
- 1 tbsp cocoa
- strawberries for garnish
Procedures
Beat all ingredients until soft peaks form. Spoon into dishes. Per serving: 67 calories, 0.7 gms protein, 4 gm fat, 0 cholesterol, 6 gms carbohydrates, 13 mg sodium