Difference between revisions of "Raspberry Vinaigrette"
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes For Diabetic Friends Y-Group]" to "From "Healthy Recipes For Diabetic Friends Y-Group"<ref>"Healthy Recipes For Diabetic Friends Y-G) |
RealRecipes (talk | contribs) m (Text replace - "Category:Healthy Recipes for Diabetic Friends" to "Category:Diabetic-Friendly") |
||
| Line 20: | Line 20: | ||
[[Category:Gluten-free Recipes]] | [[Category:Gluten-free Recipes]] | ||
| − | [[Category: | + | [[Category:Diabetic-Friendly]] |
[[Category:Strawberry Recipes]] | [[Category:Strawberry Recipes]] | ||
[[Category:Vegetarian Recipes]] | [[Category:Vegetarian Recipes]] | ||
[[Category:Vinaigrette Recipes]] | [[Category:Vinaigrette Recipes]] | ||
[[Category:Yogurt Recipes]] | [[Category:Yogurt Recipes]] | ||
Revision as of 14:06, 1 April 2012
Description
From "Healthy Recipes For Diabetic Friends Y-Group"[1]
- Original site
- Serves 8
Ingredients
- ½ cup organic extra virgin olive oil
- 3 tablespoons raspberry vinegar
- ¼ cup fresh strawberries
- freshly ground pepper
- 1 tablespoon yogurt
Directions
- Combine all ingredients above and blend in processor until smooth.
Nutrition Information
Per Serving (2 tbsp, 29g-wt.):
- 130 calories (130 from fat) | 14g total fat | 2g saturated fat | 0g protein | 1g total carbohydrate (0g dietary fiber, 0g sugar) | 0mg cholesterol | 0mg sodium
- ↑ "Healthy Recipes For Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends