Oven temperature
(Redirected from Degrees)
| Degrees Fahrenheit (°F) | Degrees Celsius (°C) | Gas Mark | Description |
|---|---|---|---|
| 225 | 110 | ¼ | Very slow |
| 250 | 120/130 | ½ | Very slow |
| 275 | 140 | 1 | Slow |
| 300 | 150 | 2 | Slow |
| 325 | 160/170 | 3 | Moderate |
| 350 | 180 | 4 | Moderate |
| 375 | 190 | 5 | Moderately hot |
| 400 | 200 | 6 | Moderately hot |
| 425 | 220 | 7 | Hot |
| 450 | 230 | 8 | Hot |
| 475 | 240 | 9 | Very hot |
Cathy's Recipes temperatures
Contributed by Catsrecipes Y-Group
| Description | Temperature |
|---|---|
| Very Slow Oven Below | 300°F |
| Slow Oven | 300°F |
| Moderately Slow Oven | 325°F |
| Moderate Oven | 350°F |
| Moderately Hot Oven | 375°F |
| Quick Oven | 375°F – 400°F |
| Hot Oven | 400°F – 425°F |
| Very Hot Oven | 450°F – 475°F |
| Extremely Hot Oven | 500°F or more |
Conversion
- To convert Fahrenheit to Celsius: subtract 32, multiply by 5, divide by 9
- To convert Celsius to Fahrenheit: multiply by 9, divide by 5, add 32